$15,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Family Room |
| Other Interior Features | Bedroom on Main Level, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Association |
| ROOF | Tile |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Sewer Assessment(s) |
| HOA Amenities | Barbecue, Pool, Spa/Hot Tub |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,495 Sq.Ft. |
| MLS® ID | OC23024931 |
| Type | Condo |
| Year Built | 1999 |
| Neighborhood | Pelican Ridge |
| View Description | Coastline, Harbor, Hills, Ocean |
| School District | Newport Mesa Unified |
| Lease Price | $15,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The essence of this community is captured in its breathtaking ocean vistas and the California coastline.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US