$9,995,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Tile, Wood |
| Fireplace | Living Room, Primary Bedroom, Outside |
| Appliances | 6 Burner Stove, Dishwasher, Electric Oven, Gas Cooktop, Gas Water Heater, Refrigerator, Tankless Water Heater, Dryer, Washer |
| Other Interior Features | Breakfast Bar, Built-in Features, Balcony, Elevator, High Ceilings, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Stone Counters, Recessed Lighting, Storage, Smart Home, Wired for Data, Wired for Sound, Primary Suite |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Heated, Infinity, Private, Salt Water |
| ROOF | Green Roof, Metal |
| Lot Features | 0-1 Unit/Acre |
| Parking | Driveway, Garage, Gated |
| Heat type | Central, Fireplace(s) |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Disability Features | Parking |
| Security Features | Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 6,280 Sq.Ft. |
| LOT SIZE | 1.46 Acres |
| MLS® ID | OC25126433 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Laguna Beach |
| Architecture Styles | Contemporary, Custom, Modern |
| View Description | Catalina, City Lights, Canyon, Ocean, Water |
| School District | Laguna Beach Unified |
| SALES PRICE | $9,995,000 |
|---|
A cultural hub, brimming with art galleries, community theaters, and annual art events.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US