$13,998,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Family Room, Outside |
| Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Private |
| Lot Features | 0-1 Unit/Acre, Back Yard, Landscaped, Near Park, Rectangular Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Other, Picnic Area |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 3,800 Sq.Ft. |
| LOT SIZE | 8,586 Sq.Ft. |
| MLS® ID | OC26164770 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Corona del Mar |
| Architecture Styles | Contemporary, Modern |
| View Description | Catalina, City Lights, Coastline, Harbor, Neighborhood, Ocean, Panoramic, Water |
| School District | Newport Mesa Unified |
| SALES PRICE | $13,998,000 |
|---|---|
| HOA Fees | $115/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A gem within Newport Beach, offers a unique coastal living experience steeped in charm and elegance.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US