$22,500/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Living Room, Primary Bedroom |
| Other Interior Features | All Bedrooms Down, Main Level Primary, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | In Ground, Private |
| Lot Features | 0-1 Unit/Acre |
| Parking | Door-Multi, Direct Access, Garage Faces Front, Garage, On Street |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,312 Sq.Ft. |
| LOT SIZE | 10,750 Sq.Ft. |
| MLS® ID | OC24009820 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Corona del Mar |
| View Description | Catalina, City Lights, Coastline, Harbor, Ocean, Panoramic, Water |
| School District | Newport Mesa Unified |
| Lease Price | $22,500/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A gem within Newport Beach, offers a unique coastal living experience steeped in charm and elegance.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US