$44,950,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 10 |
| Full Bathrooms | 5 |
| Half Bathrooms | 5 |
| Laundry Room | Inside, In Garage, Laundry Room |
| Flooring | Carpet, Wood |
| Fireplace | Dining Room, Family Room, Gas, Living Room, Primary Bedroom, Outside, Recreation Room |
| Other Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Built-in Features, Balcony, Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Elevator, In-Law Floorplan, Pantry, Storage, Bar, Wired for Sound, Dressing Area, Entrance Foyer, Multiple Primary Suites, Primary Suite, Utility Room, Walk-In Pantry |
| Stories | 4 |
|---|---|
| Garage Space | 8.0 |
| Water Source | Public |
| POOL | In Ground, Private |
| Lot Features | Bluff, Back Yard, Front Yard, Garden, Landscaped |
| Heat type | Central |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Other, Security |
| Other Exterior Features | Fire Pit |
| Status | For Sale |
|---|---|
| Open House | 5/31/2026, 1:00 PM - 4:30 PM |
| LIVING SPACE | 11,165 Sq.Ft. |
| LOT SIZE | 0.73 Acres |
| MLS® ID | OC26114878 |
| Type | Residential |
| Year Built | 2008 |
| Neighborhood | Corona del Mar |
| Architecture Styles | Mediterranean |
| View Description | Catalina, Ocean, Panoramic, Rocks, Water |
| School District | Newport Mesa Unified |
| SALES PRICE | $44,950,000 |
|---|---|
| HOA Fees | $52/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A gem within Newport Beach, offers a unique coastal living experience steeped in charm and elegance.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US