$8,500/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Family Room |
| Other Interior Features | All Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,912 Sq.Ft. |
| LOT SIZE | 4,400 Sq.Ft. |
| MLS® ID | OC23052517 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Pelican Ridge |
| View Description | None |
| School District | Newport Mesa Unified |
| Lease Price | $8,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The essence of this community is captured in its breathtaking ocean vistas and the California coastline.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US