$31,995,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Tile, Wood |
| Fireplace | Living Room |
| Appliances | Barbecue, Dishwasher, Freezer, Disposal, Gas Range, Refrigerator, Range Hood |
| Other Interior Features | Balcony, Separate/Formal Dining Room, Eat-in Kitchen, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Bluff |
| Parking | Direct Access, Driveway Level, Garage, Gated |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Prewired, Security System, Security Gate |
| Other Exterior Features | Barbecue |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,829 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | OC26092935 |
| Type | Residential |
| Year Built | 1990 |
| Neighborhood | Laguna Beach |
| Architecture Styles | See Remarks |
| Water Frontage | Beach Access, Beach Front, Ocean Access, Ocean Front, Ocean Side Of Highway |
| View Description | Catalina, City Lights, Coastline, Ocean, Panoramic, Water |
| School District | Laguna Beach Unified |
| SALES PRICE | $31,995,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A cultural hub, brimming with art galleries, community theaters, and annual art events.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US