$6,500/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room |
| Fireplace | Living Room |
| Other Interior Features | Bedroom on Main Level, Primary Suite, Utility Room, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,072 Sq.Ft. |
| LOT SIZE | 2,500 Sq.Ft. |
| MLS® ID | OC22122388 |
| Type | Condo |
| Year Built | 2003 |
| Neighborhood | Pelican Ridge |
| View Description | City Lights, Hills, Trees/Woods |
| School District | Newport Mesa Unified |
| Lease Price | $6,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The essence of this community is captured in its breathtaking ocean vistas and the California coastline.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US