$3,250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Stone, Wood |
| Fireplace | Family Room |
| Appliances | Barbecue, Dishwasher, Gas Range, Refrigerator |
| Other Interior Features | Balcony, All Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 12/20/2025, 1:00 PM - 4:30 PM |
| LIVING SPACE | 1,952 Sq.Ft. |
| LOT SIZE | 7,979 Sq.Ft. |
| MLS® ID | OC25248941 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Laguna Beach |
| View Description | Ocean |
| ELEMENTARY SCHOOL | Top Of The World |
| MIDDLE SCHOOL | Thurston |
| HIGH SCHOOL | Laguna Beach |
| School District | Laguna Beach Unified |
| SALES PRICE | $3,250,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A cultural hub, brimming with art galleries, community theaters, and annual art events.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US