$1,495,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup, In Garage |
| Flooring | Tile, Vinyl, Wood |
| Fireplace | Family Room |
| Appliances | Built-In Range, Convection Oven, Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Open Floorplan, Quartz Counters, Stone Counters, Recessed Lighting, Unfurnished, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| POOL | Private |
| Lot Features | Front Yard, Garden |
| Parking | Driveway, Garage Faces Front, Garage |
| Heat type | Central |
| Air Conditioning | Dual, Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | Parking |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,556 Sq.Ft. |
| LOT SIZE | 6,400 Sq.Ft. |
| MLS® ID | OC25192761 |
| Type | Residential |
| Year Built | 1960 |
| View Description | None |
| School District | Newport Mesa Unified |
| SALES PRICE | $1,495,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US