$9,875,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 7 |
| Full Bathrooms | 6 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Fireplace | Family Room |
| Appliances | 6 Burner Stove, Dishwasher |
| Other Interior Features | Elevator, Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Smart Home, Walk-In Pantry, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessible Hallway(s) |
| HOA Amenities | Guard |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,349 Sq.Ft. |
| LOT SIZE | 4,884 Sq.Ft. |
| MLS® ID | OC25083160 |
| Type | Residential |
| Year Built | 2013 |
| Neighborhood | Dana Point |
| Water Frontage | Beach Access, Beach Front, Ocean Access, Ocean Front, Seawall |
| View Description | Catalina, City Lights, Coastline, Ocean, Panoramic |
| ELEMENTARY SCHOOL | Palisades |
| MIDDLE SCHOOL | Shorecliff |
| HIGH SCHOOL | San Juan |
| School District | Capistrano Unified |
| SALES PRICE | $9,875,000 |
|---|---|
| HOA Fees | $95/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
This community stands as a beacon of coastal elegance and relaxed seaside living.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US