$20,000/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Fireplace | Living Room, Primary Bedroom |
| Other Interior Features | Bedroom on Main Level, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Private |
| Lot Features | 0-1 Unit/Acre |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 4,596 Sq.Ft. |
| LOT SIZE | 10,500 Sq.Ft. |
| MLS® ID | OC23147242 |
| Type | Residential |
| Year Built | 1992 |
| Neighborhood | Pelican Ridge |
| View Description | Catalina, Coastline, Ocean |
| School District | Newport Mesa Unified |
| Lease Price | $20,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The essence of this community is captured in its breathtaking ocean vistas and the California coastline.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US