$4,800,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup |
| Fireplace | Family Room, Primary Bedroom |
| Other Interior Features | Entrance Foyer |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Association |
| Lot Features | 0-1 Unit/Acre |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Outdoor Cooking Area, Pool, Spa/Hot Tub |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,937 Sq.Ft. |
| LOT SIZE | 8,923 Sq.Ft. |
| MLS® ID | OC22151797 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Pelican Ridge |
| View Description | Ocean |
| School District | Newport Mesa Unified |
| SALES PRICE | $4,800,000 |
|---|---|
| HOA Fees | $675/mo |
The essence of this community is captured in its breathtaking ocean vistas and the California coastline.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US