$8,599,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, See Remarks |
| Fireplace | Family Room, Outside |
| Appliances | Dryer, Washer |
| Other Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | Private |
| Lot Features | 0-1 Unit/Acre, Corner Lot, Front Yard, Gentle Sloping, Lawn |
| Air Conditioning | Central Air, Dual, Zoned |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| Open House | 6/3/2026, 11:00 AM - 2:00 PM |
| LIVING SPACE | 4,798 Sq.Ft. |
| LOT SIZE | 8,250 Sq.Ft. |
| MLS® ID | OC26117785 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Laguna Beach |
| View Description | Catalina, Ocean, Panoramic |
| School District | Laguna Beach Unified |
| SALES PRICE | $8,599,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A cultural hub, brimming with art galleries, community theaters, and annual art events.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US