$7,100,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Stone, Wood |
| Fireplace | Electric, Gas, Wood Burning |
| Appliances | 6 Burner Stove, Double Oven, Dishwasher, Freezer, Gas Oven, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
| Other Interior Features | Crown Molding, Walk-In Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | In Ground, Private, Association |
| Lot Features | Cul-De-Sac |
| Parking | Driveway, Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Parking |
| HOA Amenities | Clubhouse, Controlled Access, Sport Court, Management, Barbecue, Picnic Area, Pickleball, Pool, Guard, Spa/Hot Tub, Security, Trail(s) |
| Security Features | Gated with Guard, Gated Community, Gated with Attendant, 24 Hour Security, Security Guard |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,912 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | OC24166502 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Pacific Ridge |
| Architecture Styles | Spanish |
| View Description | Catalina, Canyon, Park/Greenbelt, Ocean, Panoramic |
| School District | Newport Mesa Unified |
| SALES PRICE | $7,100,000 |
|---|---|
| HOA Fees | $485/mo |
The homes in Pacific Ridge are more than just residences; they are architectural gems.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US