$6,200/mo
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Wood |
| Fireplace | Living Room |
| Appliances | 6 Burner Stove, Built-In Range, Convection Oven, Dishwasher, Freezer, Gas Oven, Microwave, Refrigerator, Range Hood, Water Heater, Dryer, Washer |
| Other Interior Features | Breakfast Bar, Breakfast Area, Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Storage, Two Story Ceilings, Unfurnished, Bedroom on Main Level, Dressing Area, Entrance Foyer, Jack and Jill Bath, Loft, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| POOL | Community, Association |
| ROOF | Common Roof |
| Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Garden, Paved, Sprinkler System |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | Parking |
| HOA Amenities | Pool |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,035 Sq.Ft. |
| LOT SIZE | 5.4 Acres |
| MLS® ID | OC25028299 |
| Type | Condo |
| Year Built | 1977 |
| Neighborhood | Irvine |
| View Description | Neighborhood, Trees/Woods |
| ELEMENTARY SCHOOL | Stonecreek |
| MIDDLE SCHOOL | Lake Side |
| HIGH SCHOOL | Woodbridge |
| School District | Irvine Unified |
| Lease Price | $6,200/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US