$5,599,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room |
| Flooring | Stone, Wood |
| Fireplace | None |
| Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Freezer, Gas Cooktop, Gas Range, Gas Water Heater, Refrigerator, Range Hood, Water Softener, Water Heater, Water Purifier |
| Other Interior Features | Built-in Features, Balcony, Breakfast Area, Eat-in Kitchen, Elevator, High Ceilings, Pantry, Quartz Counters, Stone Counters, Storage, Bar, All Bedrooms Down, Instant Hot Water, Primary Suite, Wine Cellar |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | 0-1 Unit/Acre |
| Heat type | Central, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Public Sewer |
| Disability Features | Safe Emergency Egress from Home, Accessible Elevator Installed, Parking |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,995 Sq.Ft. |
| LOT SIZE | 4,080 Sq.Ft. |
| MLS® ID | OC26122406 |
| Type | Residential |
| Year Built | 2015 |
| Neighborhood | Laguna Beach |
| View Description | Catalina, City Lights, Canyon, Ocean, Water |
| School District | Laguna Beach Unified |
| SALES PRICE | $5,599,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A cultural hub, brimming with art galleries, community theaters, and annual art events.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US